Property Attributes
- MLS#100602416
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityCameron
- AreaLiberty Meadows
- NeighborhoodCameron
- Zip28326
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 2610
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size0.65 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Spacious, stylish, and thoughtfully designed, 21 Solomon Drive offers 2,416 square feet with 4 bedrooms and 2.5 bathrooms in a newer Cameron community. The heart of the home is the impressive vaulted living room, where soaring ceilings and abundant natural light create an airy, welcoming space. An electric fireplace provides a cozy focal point, while a built-in pet nook adds a fun and functional detail you don't see every day. The kitchen is designed to stay connected to the rest of the home, with a pass-through window overlooking the living room and an easy transition into the dining area. Whether hosting friends or settling in for a quiet night at home, the layout provides plenty of room to gather without sacrificing defined spaces. Generously sized bedrooms and a well-planned floor plan offer comfortable spaces to retreat and recharge. Set within one of Cameron's newer communities, the home offers a peaceful residential setting while keeping you within convenient reach of Fort Bragg, Sanford, Southern Pines, and Fayetteville.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnsonville Elementary School | Highland Middle School | Western Harnett High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $405,000 |
General Features
| Living Area | 2416.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | RA-20R |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2023 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2610.08 |
| Parcel Number | 099566 0055 55 |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Liberty Meadows |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-1 North toward Vass/Cameron. Turn right onto NC-24/NC-27 East toward Cameron. Continue on NC-24/NC-27 for several miles. Turn left onto Johnsonville School Road (at or near Johnsonville Eleme |
| High School | Western Harnett High School |
| City | Cameron |
| Association Name | Liberty Meadows Owners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Johnsonville Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highland Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/12ad42d9-b9a3-4d04-9c62-075ad81459a7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 355145 |
| Legal Description | LOT#55 LIBERTY MEADOWS S/D PH1 MAP#2022-341 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Ceramic Tile |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Room,Dining Area,Laundry,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone Veneer,Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Paved,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.65 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2416.0 |
| Lot Dimensions | 126.7x160.9x160.2x246.7 |
| Lot Size Acres | 0.65 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS