Property Attributes
- MLS#100566131
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityAberdeen
- AreaKensington Vill
- NeighborhoodAberdeen
- Zip28315
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 2057
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1169
- Lot Size0.16 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
NEW PRICE + FRESHLY STAGED! Welcome to 118 Kensington Way, now offered at $275,000 and newly staged to showcase everything this home has to offer. This well cared for, single-story 3-bedroom, 2-bath home offers a functional floor plan with an attached two-car garage, fully fenced backyard, public utilities and a low annual HOA fee. Hardwood flooring runs through the main living areas, and the living room features a wood-burning fireplace. The primary suite includes a private bath and walk-in closet, with additional storage throughout the home. Conveniently located near Aberdeen and Southern Pines shopping, dining and amenities, with easy access to US-1 and surrounding Moore County destinations. With a practical 3-bedroom layout and manageable footprint, this property offers flexibility as a primary residence or potential addition to an investment portfolio. Buyers should independently verify rental use, restrictions and potential income.
| Elementary School | Middle School | High School |
|---|---|---|
| Aberdeeen Elementary | Southern Middle | Pinecrest High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $290,000 |
| 7/9/2026 | 4$280,000 |
| 9/4/2026 | 2$275,000 |
General Features
| Living Area | 1169.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Built-In Electric Oven,Refrigerator,Dishwasher,Electric Range |
| Zoning | R6-10 |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1995 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2057.05 |
| Parcel Number | 00051368 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Roads |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kensington Vill |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 1,Go East on Saunders Blvd,turn Right into Kensington,Make first Right onto Kensington Way. House is on the Right. |
| High School | Pinecrest |
| City | Aberdeen |
| Association Name | Kensington Village HOA,https://www.casnc.com/comm |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Aberdeeen Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://youriguide.com/118_kensington_wy_aberdeen_nc/ |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 268020 |
| Tax Lot | 34 |
| Legal Description | KENSINGTON VILLAGE LOT 34 |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bathroom 2,Bedroom 2,Bedroom 3,Dining Area,Living Room,Bathroom 1,Master Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Wood,Fenced |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1169.0 |
| Lot Dimensions | 115 x 57 x 116 x 60 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS